<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matchbox Design Group</title>
	<atom:link href="http://www.matchboxdesigngroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.matchboxdesigngroup.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 23:00:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Safety Junction Website Launch</title>
		<link>http://www.matchboxdesigngroup.com/featured/the-safety-junction-website-launch/</link>
		<comments>http://www.matchboxdesigngroup.com/featured/the-safety-junction-website-launch/#comments</comments>
		<pubDate>Mon, 07 May 2012 21:36:08 +0000</pubDate>
		<dc:creator>ttonyan</dc:creator>
				<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.matchboxdesigngroup.com/?p=2575</guid>
		<description><![CDATA[Are you prepared for natural or manmade disasters? Do you have all the safety equipment and knowledge that will help you protect your family in case of fire, tornado, or other emergency? Don’t take chances with your safety!! And at least visit this &#8230; <a href="http://www.matchboxdesigngroup.com/featured/the-safety-junction-website-launch/"></a>]]></description>
			<content:encoded><![CDATA[<p>Are you prepared for natural or manmade disasters? Do you have all the safety equipment and knowledge that will help you protect your family in case of fire, tornado, or other emergency? Don’t take chances with your safety!! And at least visit this website to see what awesome work came out of our partnership with The Safety Junction.</p>
<p>When I was first introduced to this project, I thought that our clients might have gotten some worst case scenario ideas from the“Doomsday Preppers” TV series on the National Geographic Channel. However, after meeting Tim and Jen McMahon, I quickly realized that they are completely rational business-minded people who were just trying to buy an emergency kit for their family. After being unimpressed by the current products on the market, they started to do more research and soon, The Safety Junction was born.</p>
<p>The McMahon’s connected with Matchbox early in the development of their company for assistance with collateral and web design. The business plan and logo were developed prior to our engagement with The Safety Junction. Our team was then brought in to design the outer packaging, the bundle icon system, the family plan and other elements included within the kit. Utilizing the icon system and building off of the packaging design, we then designed the user guides which provide a step-by-step look at what is inside of each kit, the replenishment reminder cards which alert customers when items in their kit are close to expiration, and even family game night cards. (I dare you to download and play “Name That Tool – Family Survivor”, you’ll be shocked at how ill-prepared you truly are!) From these elements, we then dove into a customized, fully-loaded consumer-friendly website, which is light years ahead of other “emergency kit” providers’ sites in its ability to put a friendly face on emergency preparedness products.</p>
<p>The Safety Junction’s identity is cloaked in a red, white and blue color scheme to imply the importance of the content it covers. Red to portray the urgency in emergency situations, blue to portray the calming effect that preparedness can have in an emergency situation and the color combination of red, white and blue to connect and unite The Safety Junction brand to our National colors. The colors and graphics are strong and bold to grab and retain the attention of the customers. The content could be vital to their survival, so we made everything extremely user friendly. We implemented an icon system for ease of use throughout the entire brand – whether a user is browsing the website, using a kit mid-disaster, or playing family game night, the icons will eliminate unnecessary confusion and provide a memorable image to rely on.</p>
<p>With Phase 1 of the project nearing completion, we can say that we, and our clients, are so pleased with this first step. The website is now up and is full of cool features and great information. It even has a unique customization process so you can create the perfect kit for your family.</p>
<p>Try it out by going to <a title="The Safety Junction Website by Matchbox Design Group" href="http://www.thesafetyjunction.com" target="_blank">www.thesafetyjunction.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.matchboxdesigngroup.com/featured/the-safety-junction-website-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reason to Switch Website</title>
		<link>http://www.matchboxdesigngroup.com/featured/reason-to-switch-website/</link>
		<comments>http://www.matchboxdesigngroup.com/featured/reason-to-switch-website/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 16:44:55 +0000</pubDate>
		<dc:creator>ttonyan</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.matchboxdesigngroup.com/?p=2562</guid>
		<description><![CDATA[Greetings Blog Readers! This is Theresa reporting from Matchbox headquarters. Today marks my very first blog post, and my 50th day at Matchbox! I can hardly believe that – time has absolutely flown! I am the new graphic designer; relocated &#8230; <a href="http://www.matchboxdesigngroup.com/featured/reason-to-switch-website/"></a>]]></description>
			<content:encoded><![CDATA[<p>Greetings Blog Readers! This is Theresa reporting from Matchbox headquarters. Today marks my very first blog post, and my 50<sup>th</sup> day at Matchbox! I can hardly believe that – time has absolutely flown! I am the new graphic designer; relocated from Chicago to lend my artistic eye and design expertise to the Matchbox Team. In my first 50 days I worked with many different clients, on a wide spectrum of projects, for all different platforms – working here on Watson Road is an adventure every day.</p>
<p style="text-align: left;">The first project that I worked on from head to toe, start to finish, was this one-page site for St. Louis Community Credit Union. They came to us with an idea and we ran with it! We utilized their existing logo, color scheme, and circular pattern but created a fresh new page. We utilized existing customer positive feedback to encourage new clients to switch to St. Louis Community Credit Union. I think it looks great! And our clients are happy. Rumor has it, we had 40 reasons in one day when the site first launched… SUCCESS!!</p>
<p style="text-align: left;"><a href="http://www.reasontoswitch.com/">http://www.reasontoswitch.com/</a></p>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://www.matchboxdesigngroup.com/featured/reason-to-switch-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fathers&#8217; Support Center St. Louis</title>
		<link>http://www.matchboxdesigngroup.com/featured/fathers-support-center-st-louis/</link>
		<comments>http://www.matchboxdesigngroup.com/featured/fathers-support-center-st-louis/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 16:28:48 +0000</pubDate>
		<dc:creator>skidwell</dc:creator>
				<category><![CDATA[Collateral]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Non-Profit]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Fathers' Support Center]]></category>
		<category><![CDATA[Matchbox Design Group]]></category>
		<category><![CDATA[non-profit]]></category>

		<guid isPermaLink="false">http://www.matchboxdesigngroup.com/?p=2542</guid>
		<description><![CDATA[We were recently asked to create an invitation for the Fathers&#8217; Support Center in St. Louis. They have an annual dinner to help raise funds to continue their mission. What is their mission? Fathers&#8217; Support Center works to foster healthy &#8230; <a href="http://www.matchboxdesigngroup.com/featured/fathers-support-center-st-louis/"></a>]]></description>
			<content:encoded><![CDATA[<p>We were recently asked to create an invitation for the Fathers&#8217; Support Center in St. Louis. They have an annual dinner to help raise funds to continue their mission.</p>
<p>What is their mission? Fathers&#8217; Support Center works to foster healthy relationships by strengthening families and communities. They provide a variety of activities and support programs for families. These programs help parents develop skills that will foster the well being and responsibility of their children and create a healthy family environment: financially, emotionally and spiritually.</p>
<p>We were given a copy of their invitation from last year and the creative freedom to redesign it for this year&#8217;s dinner. We decided to take two approaches:</p>
<p>For both approaches, I used a two column grid to better organize the info in the space and created a linear pattern to give the invitation more texture/interest.</p>
<p>Last year&#8217;s invitation featured two wine glasses mid-toast, celebrating the strength of fathers and their support for their families. I continued the theme of toasting fathers, but recreated it using a series of hand-illustrated wine glasses. I illustrated a second background for this version of the invitation, which included champagne bubbles in yellow-gold.</p>
<p>I also created a new option, one that focuses on the mission of the Fathers&#8217; Support Center, rather than on the dinner itself. In place of the wine-glass illustration, I created an illustration of a father&#8217;s hand holding his child&#8217;s hand, showing the support and togetherness that Fathers&#8217; Support Center aims to foster in families. I carried over the yellow-gold color from the first version to encompass the illustration and symbolize the rising sun, a metaphor for hope.</p>
<p>It was incredibly gratifying to have the chance to promote Fathers&#8217; Support Center and their mission to create healthy family environments for children and parents in the St. Louis area. Here&#8217;s hoping they receive lots of support at their annual dinner this year to continue their mission!</p>
<p>Signing off until next time! &#8211; The Matchbox Intern</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matchboxdesigngroup.com/featured/fathers-support-center-st-louis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developer Wanted!</title>
		<link>http://www.matchboxdesigngroup.com/jobs/developer-wanted/</link>
		<comments>http://www.matchboxdesigngroup.com/jobs/developer-wanted/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 06:07:04 +0000</pubDate>
		<dc:creator>cwhitmore</dc:creator>
				<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.matchboxdesigngroup.com/?p=2532</guid>
		<description><![CDATA[We&#8217;re on the lookout for a new frontend developer to join our team in St. Louis, MO.  If you&#8217;re looking for a fun and creative environment and you&#8217;re skilled in HTML, CSS, PHP, Javascript, jQuery mySQL and WordPress  we should &#8230; <a href="http://www.matchboxdesigngroup.com/jobs/developer-wanted/"></a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re on the lookout for a new frontend developer to join our team in St. Louis, MO.  If you&#8217;re looking for a fun and creative environment and you&#8217;re skilled in HTML, CSS, PHP, Javascript, jQuery mySQL and WordPress  we should talk.</p>
<p>This is a fulltime position with salary and benefits.  Please fill out the form below and let us know more about you.</p>

                <div class='gf_browser_unknown gform_wrapper' id='gform_wrapper_2' ><form method='post' enctype='multipart/form-data'  id='gform_2' class='blog-post p' action='/feed/'>
                        <div class='gform_body'>
                            <ul id='gform_fields_2' class='gform_fields top_label description_below'><li id='field_2_1' class='gfield' ><label class='gfield_label' for='input_2_1_3'>Name</label><div class='ginput_complex ginput_container' id='input_2_1'><span id='input_2_1_3_container' class='ginput_left'><input type='text' name='input_1.3' id='input_2_1_3' value='' tabindex='1' /><label for='input_2_1_3'>First</label></span><span id='input_2_1_6_container' class='ginput_right'><input type='text' name='input_1.6' id='input_2_1_6' value='' tabindex='2' /><label for='input_2_1_6'>Last</label></span></div></li><li id='field_2_2' class='gfield' ><label class='gfield_label' for='input_2_2'>Phone</label><div class='ginput_container'><input name='input_2' id='input_2_2' type='text' value='' class='medium' tabindex='3' /></div></li><li id='field_2_4' class='gfield' ><label class='gfield_label' for='input_2_4'>Email</label><div class='ginput_container'><input name='input_4' id='input_2_4' type='text' value='' class='medium'  tabindex='4'  /></div></li><li id='field_2_3' class='gfield' ><label class='gfield_label' for='input_2_3'>Website</label><div class='ginput_container'><input name='input_3' id='input_2_3' type='text' value='http://' class='medium'  tabindex='5'  /></div></li><li id='field_2_5' class='gfield' ><label class='gfield_label' for='input_2_5'>Resume</label><div class='ginput_container'><input name='input_5' id='input_2_5' type='file' value='' size='20' class='medium' tabindex='6' /></div></li><li id='field_2_8' class='gfield' ><label class='gfield_label' for='input_2_8'>Portfolio</label><div class='ginput_container'><input name='input_8' id='input_2_8' type='file' value='' size='20' class='medium' tabindex='7' /></div></li><li id='field_2_6' class='gfield' ><label class='gfield_label' for='input_2_6'>Comments</label><div class='ginput_container'><textarea name='input_6' id='input_2_6' class='textarea medium' tabindex='8'  rows='10' cols='50'></textarea></div><script type='text/javascript'>//<![CDATA[
 jQuery(document).ready(function(){jQuery('#input_2_6').textareaCount(    {    'maxCharacterSize': 500,    'originalStyle': 'ginput_counter',    'displayFormat' : '#input of #max max characters'    })});
//]]&gt;</script></li><li id='field_2_7' class='gfield' ><label class='gfield_label' for='input_2_7'>Captcha</label><script type='text/javascript'>//<![CDATA[
 var RecaptchaOptions = {theme : 'red', lang : 'en'}; if(parseInt('9') > 0) {RecaptchaOptions.tabindex = 9;} 
//]]&gt;</script><div class='ginput_container' id='input_2_7'><script type="text/javascript" src="http://www.google.com/recaptcha/api/challenge?k=6LcI9MsSAAAAAJ5g75nK9BEC1GQsc0mGTVx56nTn"></script>

	<noscript>
  		<iframe src="http://www.google.com/recaptcha/api/noscript?k=6LcI9MsSAAAAAJ5g75nK9BEC1GQsc0mGTVx56nTn" height="300" width="500" frameborder="0"></iframe><br/>
  		<textarea name="recaptcha_challenge_field" rows="3" cols="40"></textarea>
  		<input type="hidden" name="recaptcha_response_field" value="manual_challenge"/>
	</noscript></div></li>
                            </ul></div>
        <div class='gform_footer top_label'> <input type='submit' id='gform_submit_button_2' class='button gform_button' value='Submit' tabindex='10' />
            <input type='hidden' class='gform_hidden' name='is_submit_2' value='1' />
            <input type='hidden' class='gform_hidden' name='gform_submit' value='2' />
            <input type='hidden' class='gform_hidden' name='gform_unique_id' value='4fb5979d3ea82' />
            <input type='hidden' class='gform_hidden' name='state_2' value='YToyOntpOjA7czo2OiJhOjA6e30iO2k6MTtzOjMyOiI1ZThkMzlmYWNmMDI1NmFjOTVhYWE2NDJhNDg4MjJhMiI7fQ==' />
            <input type='hidden' class='gform_hidden' name='gform_target_page_number_2' id='gform_target_page_number_2' value='0' />
            <input type='hidden' class='gform_hidden' name='gform_source_page_number_2' id='gform_source_page_number_2' value='1' />
            <input type='hidden' name='gform_field_values' value='' />
            
        </div>
                </form>
                </div>
]]></content:encoded>
			<wfw:commentRss>http://www.matchboxdesigngroup.com/jobs/developer-wanted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quincy University Website Launched</title>
		<link>http://www.matchboxdesigngroup.com/featured/quincy-university-website-launched/</link>
		<comments>http://www.matchboxdesigngroup.com/featured/quincy-university-website-launched/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 22:54:23 +0000</pubDate>
		<dc:creator>bfeldman</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[college website]]></category>
		<category><![CDATA[custom jQuery]]></category>
		<category><![CDATA[quincy university]]></category>
		<category><![CDATA[university website]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://www.matchboxdesigngroup.com/?p=2526</guid>
		<description><![CDATA[We worked with Quincy University recently to develop some features on their site including their homepage and admissions section.  Quincy underwent a rebranding and needed to translate this image into a fresh presence on the web.  The new structure is &#8230; <a href="http://www.matchboxdesigngroup.com/featured/quincy-university-website-launched/"></a>]]></description>
			<content:encoded><![CDATA[<p>We worked with Quincy University recently to develop some features on their site including their homepage and admissions section.  Quincy underwent a rebranding and needed to translate this image into a fresh presence on the web.  The new structure is functional, clean and easy to navigate.</p>
<p>The homepage feature we developed is a custom jQuery slider that features multiple content areas within each cell.  This matches their 5&#215;7 postcards which were sent out to prospective students so they are instantly seeing something familiar with a little added functionality and flare.</p>
<p>Check out the site at <a title="Quincy University Website" href="http://www.quincy.edu" target="_blank">www.quincy.edu</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.matchboxdesigngroup.com/featured/quincy-university-website-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Space Invaders</title>
		<link>http://www.matchboxdesigngroup.com/featured/social-space-invaders/</link>
		<comments>http://www.matchboxdesigngroup.com/featured/social-space-invaders/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 20:21:36 +0000</pubDate>
		<dc:creator>bfeldman</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Matchbox News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[engage the social web]]></category>
		<category><![CDATA[social space invaders]]></category>

		<guid isPermaLink="false">http://www.matchboxdesigngroup.com/?p=2521</guid>
		<description><![CDATA[I am very proud to announce the launch of Social Space Invaders.  This is an in-house project we developed that is dedicated to the vast array of social media resources available on the web.  It works very similar to a &#8230; <a href="http://www.matchboxdesigngroup.com/featured/social-space-invaders/"></a>]]></description>
			<content:encoded><![CDATA[<p>I am very proud to announce the launch of <a title="Social Space Invaders" href="http://engagethesocialweb.com/" target="_blank">Social Space Invaders</a>.  This is an in-house project we developed that is dedicated to the vast array of social media resources available on the web.  It works very similar to a blog, with the ability to sort and reorganize the channels based on features or category.  We hope this is a useful tool for companies to use when looking for new ways to market their company online.  Please check it out, let us know what you think and use the comments on the pages if you have a story to share how you use social media to communicate.</p>
<p><a title="Social Space Invaders" href="http://engagethesocialweb.com/" target="_blank">http://engagethesocialweb.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.matchboxdesigngroup.com/featured/social-space-invaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make your own link shortener site</title>
		<link>http://www.matchboxdesigngroup.com/featured/make-your-own-link-shortener-site/</link>
		<comments>http://www.matchboxdesigngroup.com/featured/make-your-own-link-shortener-site/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 02:06:32 +0000</pubDate>
		<dc:creator>bfeldman</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Matchbox News]]></category>
		<category><![CDATA[SEO & SEM]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[bit.ly]]></category>
		<category><![CDATA[bitly]]></category>
		<category><![CDATA[link shortening]]></category>
		<category><![CDATA[link shortner]]></category>
		<category><![CDATA[yourls]]></category>
		<category><![CDATA[yourls.org]]></category>

		<guid isPermaLink="false">http://www.matchboxdesigngroup.com/?p=2478</guid>
		<description><![CDATA[Short links today are a huge part of social communication and metrics.  Making short links is usually a simple task and is sometimes even automated to save character space.  For a while now services like bit.ly have been making it &#8230; <a href="http://www.matchboxdesigngroup.com/featured/make-your-own-link-shortener-site/"></a>]]></description>
			<content:encoded><![CDATA[<p>Short links today are a huge part of social communication and metrics.  Making short links is usually a simple task and is sometimes even automated to save character space.  For a while now services like bit.ly have been making it easy to create, track and share links through their service.  Even Google has <a title="Google Link Shortener" href="http://goo.gl" target="_blank">http://goo.gl</a> to do this as well.</p>
<p>About a year ago, we found a good 3 character domain name &#8211; <a title="Matchbox Design Group Link Shortener" href="http://www.mdg.me" target="_blank">http://mdg.me</a> which would lend itself perfectly to being a short url creator but the task of creating this meant a descent amount of development time.  However &#8211; the friendly folks at <a title="Your Own URL Shortener" href="http://www.yourls.org" target="_blank">http://www.yourls.org</a> have created a lightweight set of PHP scripts to help you easily setup one of these services on your own.</p>
<p>The process is simple &#8211; create a database, make some modifications to the config.php, upload the files, activate the admin area and you are ready to go.  You can make your service public or private (ours is private) and get detailed analytics on all of the links you create.  As a note, because of the rewrites necessary for the link shortening in the .htacess file I decided to make the redirect at the root of mdg.me in plain HTML.</p>
<p>If you have an extra domain that is short in character length this is a quick easy way to create your own custom links!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matchboxdesigngroup.com/featured/make-your-own-link-shortener-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blick&amp;Staff website gets a facelift</title>
		<link>http://www.matchboxdesigngroup.com/featured/blickstaff-website-gets-a-facelift/</link>
		<comments>http://www.matchboxdesigngroup.com/featured/blickstaff-website-gets-a-facelift/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 01:30:38 +0000</pubDate>
		<dc:creator>cwhitmore</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.matchboxdesigngroup.com/?p=2456</guid>
		<description><![CDATA[It&#8217;s been over three years since we began working with Blick&#38;Staff Communications and today we&#8217;re excited to show off their new site.  As you can imagine, a lot of things can change in a three year period and one of &#8230; <a href="http://www.matchboxdesigngroup.com/featured/blickstaff-website-gets-a-facelift/"></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been over three years since we began working with Blick&amp;Staff Communications and today we&#8217;re excited to show off their new site.  As you can imagine, a lot of things can change in a three year period and one of the things for Blick was their image.  So naturally, one of the first places to show off your new look and feel is your digital presence.</p>
<p>When we started looking at the project with Blick it quickly evolved from a landing page to an informative single page site.  We were excited with the challenges this brought on and are even more pleased with the outcome. Here&#8217;s how we did it&#8230;</p>
<p>Amanda worked with the Blick team to craft a new look based around &#8220;Imaginative, Meaningful Communications.&#8221;  We started development with a static HTML site and implemented some jQuery features to dress it up a bit.  One of the main features of the site is the fixed navigation.  When you click on a menu item the page will either scroll down or up to the desired content.  We also used a content slider to feature some of the their recent work.  The image below is a preview of the full site but you can see it in action by heading over to <a href="http://www.blickandstaff.com" target="_blank">www.blickandstaff.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matchboxdesigngroup.com/featured/blickstaff-website-gets-a-facelift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energizer 2 day promotion nets nearly 100,000 more fans</title>
		<link>http://www.matchboxdesigngroup.com/featured/energizer-2-day-promotion-nets-nearly-100000-fans/</link>
		<comments>http://www.matchboxdesigngroup.com/featured/energizer-2-day-promotion-nets-nearly-100000-fans/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 17:40:18 +0000</pubDate>
		<dc:creator>bfeldman</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[100000 likes]]></category>
		<category><![CDATA[coupons.com]]></category>
		<category><![CDATA[Energizer]]></category>

		<guid isPermaLink="false">http://www.matchboxdesigngroup.com/?p=2373</guid>
		<description><![CDATA[Energizer® had hit 100,000 fans on their Facebook page and to thank them for all the support they ran a promotion featuring a coupon for $3.00 off a pack of Energizer® MAX® batteries.  Using the help of the newly developed &#8230; <a href="http://www.matchboxdesigngroup.com/featured/energizer-2-day-promotion-nets-nearly-100000-fans/"></a>]]></description>
			<content:encoded><![CDATA[<p>Energizer® had hit 100,000 fans on their Facebook page and to thank them for all the support they ran a promotion featuring a coupon for $3.00 off a pack of <em>Energizer</em><sub>®</sub> MAX® batteries.  Using the help of the newly developed Coupons.com Facebook app and our artwork for a fan gate, they were able to increase their fan count while also giving back to loyal current fans.  The promotion was very short &#8211; only 2 days, but the ease of the new Coupons.com app helped people to get their coupons faster and more efficiently than ever before.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matchboxdesigngroup.com/featured/energizer-2-day-promotion-nets-nearly-100000-fans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Dough. Loaded with freedom. Not fees.</title>
		<link>http://www.matchboxdesigngroup.com/uncategorized/red-dough-loaded-with-freedom-not-fees/</link>
		<comments>http://www.matchboxdesigngroup.com/uncategorized/red-dough-loaded-with-freedom-not-fees/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 22:30:32 +0000</pubDate>
		<dc:creator>amiller</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[St Louis Community Credit Union]]></category>

		<guid isPermaLink="false">http://www.matchboxdesigngroup.com/?p=2324</guid>
		<description><![CDATA[Finally, a reloadable debit card that really gives you Freedom. The Red Dough™ Prepaid Visa Card is issued by St. Louis Community Credit Union, Member NCUA, and may be used wherever Visa® debit cards are accepted. Matchbox designed and developed &#8230; <a href="http://www.matchboxdesigngroup.com/uncategorized/red-dough-loaded-with-freedom-not-fees/"></a>]]></description>
			<content:encoded><![CDATA[<p>Finally, a reloadable debit card that really gives you Freedom.</p>
<p>The Red Dough™ Prepaid Visa Card is issued by St. Louis Community Credit Union, Member NCUA, and may be used wherever Visa® debit cards are accepted.</p>
<p>Matchbox designed and developed a custom microsite to promote Saint Louis Community Credit Unions&#8217; newest product offering, Red Dough™, a reloadable debit card. Red Dough™ is marketed towards consumers who either do not trust financial institutions or cannot get a bank account due to their financial past. The Matchbox team worked with Saint Louis Community Credit Union to focus the websites&#8217; messaging on several aspects of freedom the Red Dough™ card offers to its&#8217; consumers:</p>
<ul>
<li>Freedom from the high fees of other reloadable debit cards.</li>
<li>Freedom and convenience of a credit card without the debt.</li>
<li>Freedom from check cashing fees &amp; overdraft charges.</li>
<li>Freedom to use your card wherever Visa<sup>®</sup> is accepted.</li>
<li>Freedom from carrying cash that could be lost or stolen</li>
</ul>
<p>Visit the Red Dough Website: <a title="St. Louis Community Credit Union Red Dough Website" href="http://www.reddough.com" target="_blank">http://www.reddough.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.matchboxdesigngroup.com/uncategorized/red-dough-loaded-with-freedom-not-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

